Player
Introduction.
Status:
Available
If you would like more information or to speak with Josh please let us know by clicking the link below.
Personal
Information.
Scoring
Statistics.
Stats | 2023 | 2024 | 2025 |
---|---|---|---|
Score Average: | 73.3 | 70.3 | |
Low Score (To Par): | -4 | -5 |
Player
Academics.
Date | Qualification | Subject | Result/Grade |
---|---|---|---|
2024/06 | GCSE | Combined Sci: Trilogy Tier H | 5 |
2024/06 | GCSE | Art & Design: Fine Art | 6 |
2024/06 | GCSE | English Language | 6 |
2024/06 | GCSE | English Literature | 6 |
2024/06 | GCSE | Geography | 4 |
2024/06 | GCSE | Mathematics Option H | 6 |
2024/06 | GCSE | Physical Education: Postal | 7 |
2024/06 | GCSE | Religious Studies Route A2 | 3 |
2024/06 | GCSE | Spanish Tier H | 4 |
School
GPA & SAT Scores
Tournament
Results.
YEAR | CHAMPIONSHIP | VENUE | R1 | R2 | R3 | R4 | TOTAL | RESULT |
---|---|---|---|---|---|---|---|---|
2022 | Junior Club Championships | Coventry GC | 68 | 71 | -7 | 1 | ||
2022 | McGregor Trophy | Sherwood Forest | 75 | 71 | 82 | 79 | 23 | 40 |
2022 | North of England U14 Championship | South Moor | 69 | 74 | 73 | 0 | 1 | |
2022 | Faldo Series | Brocket Hall | 72 | 75 | 77 | 7 | 19 | |
2023 | Warwickshire Boys Championship | Nuneaton | 69 | 79 | 6 | 1 | ||
2023 | North of England U16 Championship | Pannal | 68 | 73 | 73 | 71 | -3 | 7 |
2023 | England Golf Champion of Champions | Woodhall Spa | 73 | 73 | -1 | 5 | ||
2024 | England Boys County Champs (Midland Qual.) | Overstone Park | 71 | 71 | -2 | 1 | ||
2024 | Mens Club Championships | Coventry GC | 68 | 71 | -7 | T2 | ||
2024 | Warwickshire Boys Championship | Moor Hall | 70 | 72 | 2 | 1 | ||
2024 | Howitt Bowl Mens Competition | North Warwickshire | 71 | 68 | Play-off | -3 | 1 | |
2024 | England Golf Champion of Champions | Woodhall Spa | 72 | 73 | -1 | T2 |
Player
Achievements.
- Warwickshire County Boys Champion for 1st time
- Midland Amateur (Closed) U16 Champion
- Winner of Midlands U16 Champion of Champions
- Played in the Justin Rose Telegraph Championships in Portugal, qualifying with a 1st round of -4 at North of England U16 Championships
- Cap for England v Spain U16 – La Galiana, Valencia
- Retention of Warwickshire Boys Championship
- Tied 2nd England Golf Champion of Champions
Player
Interview.
What age did you start playing golf and why ?
I had my first plastic clubs before the age of 2, my dad being a golfer too, and have loved the game ever since.
How would you say you have developed as a golfer over the past few years ?
Working with my regular coach and also with the England Regional Squad I have improved in all aspects of my game. I’m always working hard with my swing to ensure it is as consistent and efficient as possible. I believe that one of my greatest assets is my mental strength and this only gets stronger the more I play in top tournaments.
Who is your favourite golfer and why ?
Rory McIlroy – he has had a difficult few years but has persevered and come back very strong.
What do you intend to study and why ?
I intend to continue my studies in PE – I enjoy all aspects of how the body works and how this applies to my sport.
Other than golf what else do you enjoy doing and why ?
I enjoy drawing and have done this from an early age. I like being able to replicate an image or object in a realistic style of my own.