Player
Introduction.
US Bound is proud to present James O’Toole who seeks college entry for 2024.
Availability:
Available.
James is currently looking for a suitable college. If you would like more information, press the button below to get in touch.
Personal
Information.
Scoring
Statistics.
Stats | 2022 | 2023 | 2024 |
---|---|---|---|
Score Average: | 75 | 76 | |
Score Average (To Par): | +5 | +6 | |
Low Score (To Par): | -2 | -2 |
Player
Academics.
Date | Qualification | Subject | Predicted Result/Grade |
---|---|---|---|
June 2022 | GCSE | English Language | 7/8 |
Jun-22 | GCSE | Physical Education | 9/8 |
June 2022 | GCSE | Geography | 8/7 |
June 2022 | GCSE | Biology | 7/6 |
June 2022 | GCSE | Chemistry | 7/5 |
June 2022 | GCSE | Physics | 7/5 |
June 2022 | GCSE | English literature | 7/6 |
June 2022 | GCSE | Design and Technology | 8/tbc |
June 2022 | GCSE | Mathematics | 8/tbc |
School
James is studying at Rossall School between 2020-2024.
GPA & SAT Scores
– GPA
To be confirmed
– SAT
To be confirmed
Tournament
Results.
Year | Championship | Venue | R1 | R2 | R3 | R4 | Total (To Par) | Result |
---|---|---|---|---|---|---|---|---|
2020 | Carlisle Junior Open | Carlisle Golf club | 72 | 1 | 1st | |||
2020 | Fleetwood Junior Club championship | Fleetwood Golf Club | 74 | 2 | 1st | |||
2021 | Lancashire Junior Tour | Knott End Golf Club | 65 | -4 | 1st | |||
2021 | Fylde Junior Championship | Fairhaven Golf Club | 78 | 5 | 2nd | |||
2021 | St Andrews Boys | Eden Course, St Andrews | 75 | 5 | Made cut to Matchplay. Out in round of 16. | |||
2022 | ISGT Scottish Open | Fairmont St Andrews, Kittocks Course | 78 | 79 | 78 | 22 | 10th | |
2022 | Lancashire Boys Championship | Worsley Golf Club | 77 | 76 | 11 | T11th | ||
2022 | North West Junior Open | Knott End Golf Club | 67 | -2 | 1st | |||
2022 | Jack Senior Series | Fleetwood Golf Club | 71 | -1 | 1st | |||
2022 | Fylde Amateur Championship | St Annes Old links Golf club | 79 | 77 | 12 | T4 | ||
2022 | Spencer Trophy | Fleetwood Golf Club | 74 | 77 | 7 | 8th |
Player
Achievements.
- Royal Lytham Junior Club Champion
- Fleetwood Junior Club Champion
- Selected for Lancashire boys U18 squad
- North West Junior Open Champion
- Played for Lancashire Boys (2019-present)
Player
Interview.
How would you describe yourself?
I would describe myself as a very sociable outgoing person that is passionate and driven to succeed in anything that I do.
At what age did you start playing golf and why?
I started playing golf when I was 9 years old with my Dad who took me to the driving range as he had a passion for the game.
How would you say you have developed as a golfer over the past few years?
Over the past few years my mental approach has improved considerably, which has led to me being more relaxed on the course and being able to recover from bad holes much better than in previous years. Also my short game and wedges have improved a lot due to the work i have put into practising numbers.
Who is your favourite golfer and why?
My favourite golfer is Rory Mcilroy because of how talented he is and how he can still be the best under the highest levels of pressure.
Other than golf what else do you enjoy doing and why?
I enjoy playing all sports as I have played most throughout school. Away from golf I attend and play Football games because I have played football throughout my life since I was 5 years old. Also by playing football for such a long time my fitness is at a good level.
Player
References.
Coach
– Dave Corsby (Main Coach)
County Representative
– Mike Carney (Junior Organiser)