Player
Introduction.
With great pleasure we present student athlete, Harry Dickins. Harry is seeking college entry in 2025.
Availability:
Available.
Harry is currently looking for a suitable college. If you would like more information, press the button below to get in touch.
Personal
Information.
Scoring
Statistics.
Stats | 2022 | 2023 | 2024 |
---|---|---|---|
Score Average: | 75.0 | 74.1 | 72 |
Low Score (To Par): | -2 | -4 | -8 |
Player
Academics.
Date | Qualification | Subject | Grade |
---|---|---|---|
June 2023 | GCSE | Religious Studies | 6 |
June 2023 | GCSE | English Language | 4 |
June 2023 | GCSE | English Literature | 5 |
June 2023 | GCSE | Geography | 5 |
June 2023 | GCSE | Maths | 5 |
June 2023 | GCSE | History | 5 |
June 2023 | GCSE | Science | 5, 5 |
June 2023 | GCSE | Physical Education | 6 |
School
Harry Dickins attended Wyvern St Edmunds Academy between 2017-2023.
Harry will study at Salisbury Sixth Form College between 2023-2025.
GPA & SAT Scores
– GPA: 2.9
– SAT: 990
Tournament
Results.
Year | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
2024 | SSGT Tour | The Springs GC | 71 | 66 | 69 | -1 | Tied 4th | |
2024 | Irish Boys Amateur | Ballybunion GC | 77 | 74 | +9 | Tied 31st | ||
2024 | Peter McEvoy Trophy | Copt Heath GC | 75 | 73 | +13 | 40th | ||
2024 | Sir Henry Cooper | Kings Hill GC | 69 | 71 | 78 | +1 | Tied 6th | |
2024 | England U18’s Championship | Hesketh GC | 75 | 77 | 71 | 78 | +12 | Tied 30th |
2024 | SW County Finals | Broadstone GC | 72 | 75 | 71 | +7 | 8th | |
2024 | Wiltshire Boys County Championship | Broome Manor GC | 72 | 71 | +1 | 2nd | ||
2024 | England U18’s Open Championship (Carris Trophy) | Ormskirk GC | 71 | 70 | 70 | 73 | +1 | Tied 29th |
2024 | SE Links Championship | Royal St Georges & Royal Cinque Ports | 76 | 75 | 83 | 74 | +23 | 31st |
2024 | SSGT Tour | Hollinwell GC | 75 | 78 | 65 | +2 | 5th | |
2023 | Hadley wood junior open | Hadley Wood GC | 69 | -3 | 1st | |||
2022 | US Kids European Championship | The Glen GC | 75 | +1 | 2nd | |||
2021 | Ferndown Junior Open | Ferndown GC | 76 | 70 | 72 | +5 | 6th | |
2019 | Five Counties | Folke GC | 2nd | |||||
2016 | UK Kids Grand Final | Brampton Heath | 3rd |
Player
Achievements.
Player
Interview.
How would you describe yourself?
A kind, approachable, outgoing and positive person. I am also liked by many of the members around my club. I enjoy working on improving my sports skills, especially golf and think I’m easy to coach, I like to learn new skills and techniques. I’m a good communicator and can talk comfortably with adults and my peers.
What age did you start playing golf and why?
2 years old. My dad played anyway but I bought plastic clubs at the age of about 1 and then I got my first set of clubs when I was about 2. I would hit balls all day in my garden.
How would you say you have developed as a golfer over the past few years?
I have been able to drive the ball a lot further and I am way more consistent with my irons than I used to be but still kept my good short game. My attitude and determination is a lot better now than it was then.
Who is your favourite golfer and why?
Rory Mclroy = He was who I watched growing up and he hits the ball so far for such a small person.
What do you intend to study and why?
I would study Physical Education more than any other subject because I have always been a very physically active person.
Other than golf what else do you enjoy doing and why?
I enjoy playing a variety of other sports, for example football and cricket. If I am at home not doing anything, I will play games on my computer.