Player
Introduction.
Dominic has gone on to accept a placement at The University of Central Arkansas where he looks forward to studying in the USA and developing his golf further.
See all athletesUCA Golf
Personal
Information.
Gender
Male
Age
16/07/2002
Nationality
British
Residence
Tennessee
Graduation
-
Enrollment
2022
Height
6ft 3in
Weight
187 lbs
Handicap
+4.5
Home Club
Kendal GC
Scoring
Statistics.
Stats | 2021 |
---|---|
Score Average: | 72.2 |
Score Average (To Par): | +0.7 |
Score Average (To CSS): | |
Low Score (To Par): | -8 |
Low Score (To CSS): |
Player
Academics.
Date | Qualification | Subject | Grade |
---|---|---|---|
Jun 18 | GCSE | Mathematics | 5 |
Jun 18 | GCSE | English Language | 4 |
Jun 18 | GCSE | English Literature | 4 |
Jun 18 | GCSE | Geography | 5 |
Jun 18 | GCSE | Combined Science | 5/5 |
Jun 18 | GCSE | Business | 5 |
Jun 18 | GCSE | Spanish | 3 |
Jun 18 | GCSE | PE | 6 |
School
Dominic attended Rossall High School from 2017-2019.
Dominic then went on to study at Tusculum College from 2020 and remains there currently.
GPA & SAT Scores
GPA: 3.0
SAT: 1,080
Tournament
Results.
Year | Championship | Venue | R1 | R2 | R3 | R4 | Total (to Par) |
---|---|---|---|---|---|---|---|
2021 | Cheshire Cat | Wilmslow / Stockport Golf Club | 70 | 64 | 70 | 75 | -8 |
2021 | Workington Scratch | Workington Golf Club | 70 | 66 | -8 | ||
2021 | English Amatuer Championship | Moortown and Headingley | 68 | 70 | -4 | ||
2021 | Whitelaw Scratch | Penrith | 66 | 72 | 0 | ||
2021 | Northern Links | Hillside and Royal Birkdale | 80 | 74 | 72 | 71 | 9 |
2021 | Bobby Nichols Intercollegiate | Sevierville CC | 66 | 73 | 76 | -1 | |
2021 | CUGC Championship | Ulverston | 72 | 75 | 75 | 68 | 8 |
2021 | Richard Rendleman | Salisbury CC | 73 | 66 | -3 |
Player
Achievements.
- Played for Cumbria Men (2019-Present)
- England Regional Squad (2017-2020)
- English Mens Amatuer Strokeplay Winner 2021
- Wilmslow Crow Winner 2021
- Tusculum Men’s Golf MVP 2021
- SAC Honorable Mention 2021