Player
Introduction.
I am from Shanghai, China. My journey in golf began at the age of 7 when my father took me to a nearby driving range. Since then, golf has become a significant part of my life. Early 2023 I was ranked inside the top 10 of the China Junior rankings and internationally, my best WAGR ranking to date has been 1924th, and I currently remain in the top 2000.
I am proud to be a member of both the Jiangsu province junior team and the Shanghai junior team. My proud accomplishments include two nationwide junior wins in China, notably the Buick National Junior Classic, where I finished with a three-round total score of 9 under par. Beyond golf, I enjoy running, playing table tennis with friends, and reading science fiction.
I am extremely excited to study and play college golf. I love being a member of a team and pushing myself to be better day in day out.
Availability:
Available.
If you would like more information on Tiger, please reach out via the button below and we look forward to connecting.
Personal
Information.
Scoring
Statistics.
Stats | 2023 | 2024 |
---|---|---|
Score Average: | 75.4 | 71.7 |
Low Score (To Par): | -3 | -4 |
Player
Academics.
Date | Qualification | Subject | Result/Grade |
---|---|---|---|
Feb, 2022 | IGCSE | ENGLISH | 9 |
Feb, 2022 | IGCSE | COMBINED SCIENCE | 9 |
Feb, 2022 | IGCSE | MUSIC | 9 |
Feb, 2022 | IGCSE | ADVISORY | 9 |
Feb, 2022 | IGCSE | PHYSICAL EDUCATION | 9 |
Feb, 2022 | IGCSE | IMPACT | 9 |
Feb, 2022 | IGCSE | MATHS | 9 |
Jul, 2022 | IGCSE | CHINESE - FIRST LANGUAGE | C |
Jul, 2022 | IGCSE | ENGLISH - FIRST LANGUAGE | A/B |
Jul, 2022 | IGCSE | HUMANITIES AND SOCIAL SCIENCES: ECONOMICS | C |
Jul, 2022 | IGCSE | SCIENCES: CHEMISTRY | A |
Jul, 2022 | IGCSE | SCIENCES: PHYSICS | A |
Jul, 2022 | IGCSE | SCIENCES: BIOLOGY | A |
Jul, 2022 | IGCSE | MATHEMATICS | A |
Jul, 2022 | IGCSE | PHYSICAL EDUCATION | A+ |
Jun, 2023 | QCAA | English | C |
Jun, 2023 | QCAA | Japanese | B+ |
Jun, 2023 | QCAA | Music | B+ |
Jun, 2023 | QCAA | Health and Physical Education | C |
Jun, 2023 | QCAA | Digital Technologies | B- |
Jun, 2023 | QCAA | Maths | A- |
Jun, 2023 | QCAA | Humanities | B+ |
Jun, 2023 | QCAA | Science | A |
Dec, 2023 | OSSD | Principles of Mathematics | 91% |
Dec, 2023 | OSSD | Information and Communication Technology in Business | 95% |
Dec, 2023 | OSSD | English | 91% |
Jun, 2024 | OSSD | Functions | 94% |
Jun, 2024 | OSSD | English | 91% |
Jun, 2024 | OSSD | Introduction to Anthropology Psychology and Sociology | 97% |
Jun, 2024 | OSSD | Chemistry | 88% |
School
GPA & SAT Scores
Tournament
Results.
YEAR | CHAMPIONSHIP | VENUE | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|
2020 | China Jiangsu province junior golf championship | Taizhou, China | 76 | 75 | 76 | +11 | 1st | |
2020 | Buick China national junior classic game | Shanghai, China | 76 | 76 | 70 | +6 | 3rd | |
2021 | DL China national junior classic game | Dalian, China | 84 | 76 | 85 | +29 | 1st | |
2021 | Buick China junior master championship | Lushan, China | 73 | 77 | 74 | +8 | 4th | |
2022 | Buick China national junior classic game | Quanzhou, China | 69 | 70 | 68 | -9 | 1st | |
2022 | HSBC National junior championship | Nanjing, China | 72 | 76 | 70 | +2 | 4th | |
2023 | China National Student Olympics game | Liuzhou, China | 72 | 73 | 72 | +1 | 15th | |
2023 | CLPGQ Beijing Tianxing Series | Beijing, China | 69 | 71 | 79 | +3 | 16th | |
2023 | Junior Asian Tour | Prachin Buri, Thailand | 76 | 82 | 73 | +15 | 16th | |
2023 | CLPGQ Gionee·Zhaoqing Series | Zhaoqing, China | 72 | 81 | 77 | +14 | 23rd | |
2023 | CLPGQ Xiamen Series | Xiamen, China | 82 | 83 | 79 | +28 | 28th | |
2023 | JOHOR JUNIOR GOLF MASTER 2023 | Johor, Malaysia | 84 | 75 | 74 | +17 | 30th | |
2023 | CLPGQ Gionee·Zhaoqing Series | Zhaoqing, China | 78 | 78 | 80 | +20 | 40th | |
2023 | Australian Boys' Amateur | Tasmania, Ausralia | 73 | 78 | 77 | +12 | 50th | |
2024 | TJGA - TJGS Co-Sanction #1 Central Region | Huahin, Thailand | 71 | 71 | 68 | -6 | 2nd | |
2024 | AJGA Thailand Junior Championship | Chachoengsao, Thailand | 75 | 70 | 70 | -1 | 6th | |
2024 | CLPGQ Singapore Laguna | Laguna National, Singapore | 74 | 72 | 75 | +5 | 15th |
Player
Achievements.
- 1st: China Jiangsu province junior golf championship
- 3rd: Buick China national junior classic game
- 1st: DL China national junior classic game
- 4th: Buick China junior master championship
- 1st: Buick China national junior classic game
- 4th: HSBC National junior championship
- 50th: Australian Boys Amateur Championship
- 15th: China National Student Olympics game
- 16th: Junior Asian Tour
- 2nd: TJGA – TJGS Co-Sanction #1 Central Region
- 6th: AJGA Thailand Junior Championship
Player
Interview.
How would you describe yourself ?
I would describe myself as a positive and persistent person who never quits, even after multiple failures. While I’m generally quiet and enjoy figuring things out on my own, I’m quite talkative with my close friends and love making new connections. In my free time, I enjoy travelling and spending time in nature, as I have a passion for exploring the world. Playing golf frequently allows me to combine my love for travel and nature.
What age did you start playing golf and why ?
I started playing golf when I was 7 years old. My father, who also played golf, introduced me to the sport when we visited a nearby golf driving range for the first time.
How would you say you have developed as a golfer over the past few years ?
Since reaching high school, I have significantly increased my practice time. In addition to practising more, I have studied mental and course management and focused on fitness training. These efforts have improved my golfing skills in every aspect, making me confident to say that I am now a plus handicap golfer.
Who is your favourite golfer and why ?
My favourite golfer is Tiger Woods. When I started playing golf, he was still competing at a high level, although not in his prime. I admire his pure golf swing and his aura of confidence on the course.
What do you intend to study and why ?
I am interested in science, especially physics, because I am fascinated by how the world operates. Additionally, I would like to study sports management, which could assist me in furthering my golf career.
Other than golf what else do you enjoy doing and why ?
I enjoy running or jogging in the morning, typically 5 to 10 km. This helps me start the day fresh and maintain momentum. With my friends, I like to play table tennis, enjoying the spin I can put on the ball. When I am alone, I enjoy reading science fiction, as it allows me to imagine an advanced future world.